Camping | 1. 9. – 30. 6. | 1. 7. – 30. 8. |
---|---|---|
Per adult / night | 10,00 € | 15,00 € |
Per child / night | 5,00 € | 10,00 € |
Tourist tax Per adult / night | 0,70 € | 0,70 € |
Tourist tax Per child / night | 0,70 € | 0,70 € |
Promotion tax Per adult / night | 0,18 € | 0,18 € |
Promotion tax Per child / night | 0,18 € | 0,18 € |
Eco tax / night | 1,50 € | 1,50 € |
Electricity / night | 4,50 € | 4,50 € |
Pet / night | 3,00 € | 3,00 € |
Washing / dryng | 5,00 € | 5,00 € |
Fire plate rental / night | 5,00 € | 5,00 € |
Fridge rental / night | 4,00 € | 4,00 € |
Decathlon tent / night | 15,00 € - adult 12,00 - child |
20,00 € - adult 15,00 - child |
Mobile homes
House | 5. 1. – 20. 6. | 20. 6. – 9. 7. | 9. 7. – 27. 8. | 27. 8. – 12. 9. | 12. 9. – 20. 12. | 20. 12. – 5. 1. |
---|---|---|---|---|---|---|
Mobile home L | 70,00 € | 100,00 € | 135,00 € | 100,00 € | 70,00 € | 135,00 € |
Mobile home XL | 80,00 € | 110,00 € | 150,00 € | 110,00 € | 80,00 € | 150,00 € |
Mobile home + jacuzzi | 130,00 € | 130,00 € | 160,00 € | 130,00 € | 130,00 € | 130,00 € |
Bungalows
House | 5. 1. – 20. 6. | 20. 6. – 9. 7. | 9. 7. – 27. 8. | 27. 8. – 12. 9. | 12. 9. – 20. 12. | 20. 12. – 5. 1. |
---|---|---|---|---|---|---|
Bungalow 1 L | 70,00 € | 100,00 € | 135,00 € | 100,00 € | 70,00 € | 135,00 € |
Bungalow XL | 70,00 € | 100,00 € | 140,00 € | 100,00 € | 70,00 € | 140,00 € |
Bungalow 6 XXL | 120,00 € | 120,00 € | 170,00 € | 120,00 € | 120,00 € | 170,00 € |
Bungalow 3,5 L | 70,00 € | 100,00 € | 135,00 € | 100,00 € | 70,00 € | 135,00 € |
Bungalow 2 | 45,00 € | 55,00 € | 90,00 € | 55,00 € | 45,00 € | 90,00 € |
Eco lodgese
House | 5. 1. – 20. 6. | 20. 6. – 9. 7. | 9. 7. – 27. 8. | 27. 8. – 12. 9. | 12. 9. – 20. 12. | 20. 12. – 5. 1. |
---|---|---|---|---|---|---|
Eco L | 70,00 € | 100,00 € | 135,00 € | 100,00 € | 70,00 € | 135,00 € |
Eco XL | 80,00 € | 110,00 € | 150,00 € | 110,00 € | 80,00 € | 150,00 € |
L = 4 + 1 persons
XL = 6 + 1
XXL = 8 + 2
Glamping lodges
House | 5. 1. – 20. 6. | 20. 6. – 9. 7. | 9. 7. – 27. 8. | 27. 8. – 12. 9. | 12. 9. – 20. 12. |
---|---|---|---|---|---|
Bear lodge 1 | 170,00 € | 170,00 € | 170,00 € | 170,00 € | 170,00 € |
Bear lodg 2 | 170,00 € | 170,00 € | 170,00 € | 170,00 € | 170,00 € |
Other
House | 5. 1. – 20. 6. | 20. 6. – 9. 7. | 9. 7. – 27. 8. | 27. 8. – 12. 9. | 12. 9. – 20. 12. |
---|---|---|---|---|---|
Hostel | 20,00 € | 20,00 € | 20,00 € | 20,00 € | 20,00 € |
Extras
Final cleaning | 30,00 / 40,00 € |
Baby bed | 5,00 € / day |
Baby chair | 5,00 € / day |
The price of electricity in winter (1.10. – 1.4.) is 6,00 €.
VALID UNTIL 31. 12. 2022