| Camping | 1.1.-19.6. 1.9.-31.12. | 20.6.-11.7. | 12.7.-20.8. | 21.8.-31.8. |
|---|---|---|---|---|
| Adults 14+ / night | 12,50 € | 16,50 € | 18,00 € | 16,50 € |
| Kids (0-3,99) / night | free | free | 3,00 € | free |
| Kids (4-13,99) | 7,50 € | 10,50 € | 13,50 € | 10,50 € |
| Tourist tax adults* / night | 0,70 € | 0,70 € | 0,70 € | 0,70 € |
| Tourist tax kids* / night | 0,35 € | 0,35 € | 0,35 € | 0,35 € |
| Promotion tax adults* / night | 0,18 € | 0,18 € | 0,18 € | 0,18 € |
| Promotion tax* / night | 0,09 € | 0,09 € | 0,09 € | 0,09 € |
| Eco tax / night | 2,50 € | 2,50 € | 2,50 € | 2,50 € |
| ZONE A * | 15,00 € | 15,00 € | 21,00 € | 15,00 € |
| ZONE B * | 10,00 € | 10,00 € | 17,00 € | 10,00 € |
| Pet / night | 4,00 € | 4,00 € | 5,00 € | 4,00 € |
| Washing / drying | 7,50 € | 7,50 € | 7,50 € | 7,50 € |
| Fire plate rental / night | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
| Fridge rental / night | 7,50 € | 7,50 € | 7,50 € | 7,50 € |
*ZONE A
- Speča lepotica 1-21
- Brana 1-7
- Savinja 1-17
- Rinka 1-15
- Dreta 7-19
- Hom 1-10
*ZONE B
- all but ZONE A ![]()
Mobile homes
| House | 5. 1. – 19. 6. | 20. 6. – 8. 7. | 9. 7. – 27. 8. | 28. 8. – 12. 9. | 13. 9. – 19. 12. | 20. 12. – 5. 1. |
|---|---|---|---|---|---|---|
| Mobile house L | 75,00 € | 115,00 € | 160,00 € | 115,00 € | 75,00 € | 160,00 € |
| Mobile house XL | 90,00 € | 125,00 € | 190,00 € | 125,00 € | 90,00 € | 190,00 € |
| Mobile house + jacuzzi | 150,00 € | 150,00 € | 205,00 € | 150,00 € | 150,00 € | 205,00 € |
| Mobile house XL PREMIUM | 150,00 € | 150,00 € | 199,00 € | 150,00 € | 150,00 € | 199,00 € |
Bungalows
| House | 5. 1. – 19. 6. | 20. 6. – 8. 7. | 9. 7. – 27. 8. | 28. 8. – 12. 9. | 13. 9. – 19. 12. | 20. 12. – 5. 1. |
|---|---|---|---|---|---|---|
| Bungalow L | 75,00 € | 115,00 € | 160,00 € | 115,00 € | 75,00 € | 160,00 € |
| Bungalow XL | 85,00 € | 125,00 € | 170,00€ | 125,00 € | 85,00 € | 170,00 € |
| Bungalow 6 XXL | 125,00 € | 125,00 € | 180,00 € | 125,00 € | 125,00 € | 180,00 € |
Eco lodges
| House | 5. 1. – 19. 6. | 20. 6. – 8. 7. | 9. 7. – 27. 8. | 28. 8. – 12. 9. | 13. 9. – 19. 12. | 20. 12. – 5. 1. |
|---|---|---|---|---|---|---|
| Eco L | 75,00 € | 115,00 € | 160,00 € | 115,00 € | 75,00 € | 160,00 € |
| Eco XL | 85,00 € | 125,00 € | 170,00 € | 125,00 € | 85,00 € | 170,00 € |
| Eco XL + sauna & jacuzzi | 150,00 € | 150,00 € | 205,00 € | 150,00 € | 150,00 € | 205,00 € |
Duo Eco lodges
| House | 5. 1. – 19. 6. | 20. 6. – 8. 7. | 9. 7. – 27. 8. | 28. 8. – 12. 9. | 13. 9. – 19. 12. | 20. 12. – 5. 1. |
|---|---|---|---|---|---|---|
| Eco L | 75,00 € | 115,00 € | 150,00 € | 115,00 € | 75,00 € | 150,00 € |
| Eco XL | 85,00 € | 125,00 € | 165,00 € | 125,00 € | 85,00 € | 165,00 € |
L = 4 + 1 people
XL = 6 + 1
Glamping lodges
| House | 5. 1. – 19. 6. | 20. 6. – 8. 7. | 9. 7. – 27. 8. | 28. 8. – 12. 9. | 13. 9. – 19. 12. | 20.12.-5.1. |
|---|---|---|---|---|---|---|
| Bear lodge 1 | 180,00 € | 180,00 € | 225,00 € | 180,00 € | 180,00 € | 225,00 € |
| Bear lodge 2 | 180,00 € | 180,00 € | 225,00 € | 180,00 € | 180,00 € | 225,00 € |
Other
| House | 5. 1. – 19. 6. | 20. 6. – 8. 7. | 9. 7. – 27. 8. | 28. 8. – 12. 9. | 13. 9. – 19. 12. | 20.12.-5.1. |
|---|---|---|---|---|---|---|
| Hostel | 25,00 € | 25,00 € | 25,00 € | 25,00 € | 25,00 € | 25,00 € |
Extras
| Annual flat rate | 2000,00€ |
| Final cleaning | 40,00 € |
| Baby bed | 5,00 € / day |
| Baby chair | 5,00 € / day |
| Family daily visit (2+2, 3+2) | 15,00 € / family |
| Daily visit per person | 5,00€ / person |
| Family pet inside | 8,00€ / day |
| Extra bed | 15,00€ / day |
| 3h SPA RENTAL (4 pers. max) | 90,00€ |
| Extra hour in SPA | 10,00€ |
| Extra person in SPA | 10,00€ |
| deposit for adapter/extension cord | 30,00 € |
| deposit for fire plate | 50,00 € |
- When booking only one night, the price is 20% higher
- Late check out is charged in the amount of 50% of the price of one night
- The Camp is open all year round
- Special discounts for groups!
- The ECO tax is 2,50 EUR per day.
- Accommodation prices are adjusted for groups
- House cleaning is 40,00 EUR
- 10% discount on overnight stays for guests arriving without a car
The price list is valid from January 1., 2026 to December 31., 2026